Representatives of Ukrainian clubs
in USSR team


All Scorers of USSR team
Scorer Goals
O. Blokhin 42
O. Protasov 29
V. Ivanov 26
E. Streltsov 25
V. Kolotov 22
V. Ponedilok 
I. Chyslenko
21
A. Banishevskyi 19
A. Illin 
F. Cherenkov
16
A. Byshovets
G. Lytovchenko
15
S. Andriyiv 
Yu. Gavrylov
13
M. Symonyan 12
S. Metreveli 
V. Onyschenko 
S. Salnykov
11
B. Tatushyn 
R. Shengeliya
10
L. Buryak
A. Mamykin 
O. Mykhaylychenko
9
I. Byelanov
I. Dobrovolskyi
A. Konkov
Kh. Oganesyan 
S. Rodionov 
Yo. Sabo
V. Khidiyatulin
8
D. Kipiani 
V. Muntyan
V. Khmelnytskyi
M. Khurtsilava
7
S. Aleynikov 
A. Demyanenko
G. Yevruzhykhin 
A. Zakharov 
A. Isayev 
Yu. Kuznyetsov 
E. Malofyeyev
6
K. Asatiani 
V. Bezsonov
V. Bobrov 
Yu. Voinov 
V. Voronin 
V. Gazzayev 
G. Nodiya 
Yu. Chesnokov
5
V. Bubukin 
G. Gusarov 
G. Kondratyev 
M. Meskhi 
A. Minayev 
I. Netto 
V. Porkuyan 
V. Rats
V. Semenov 
V. Fedotov 
G. Khusainov 
V. Shevchenko 
S. Yuran
4
M. Gershkovych
V. Daraseliya
A. Zygmantovych 
A. Kanchelskis
I. Kolyvanov
I. Kornyeyev
A. Mostovoy
V. Serebryannikov
R. Chelbadze
A. Chivadze
3
S. Baltacha
V. Barkaya
V. Vyeryemyeyev
S. Gotsmanov
Yu. Yelisyeyev
S. Kiryakov 
D. Kuznyetsov
M. Larionov 
V. Maslov
G. Matvyeyev
F. Medvid 
L. Nazarenko 
A. Puzach
S. Stukashov
T. Sulakvelidze
V. Trofimov
B. Shabrov
I. Shalimov
I. Yaremchuk
2
A. Adreasyan
V. Anichkin
A. Bal
A. Borodyuk
A. Bubnov 
V. Voroshylov
G. Vyun
A. Gogoberidze
S. Gorlukovych
V. Gutsayev
S. Dmytriyev
V. Yevtushenko
O. Zanazyan
V. Zvyagintsev
A. Ivanov
B. Kozakov
E. Kozinkevych
V. Koridze
T. Kostava 
G. Krasnytskyi
O. Kuznyetsov
E. Lovchev
V. Lyutyi
A. Maxymenkov
A. Maslenkin
A. Makhnovykov
E. Mudryk
M. Osyanin
M. Parshyn
V. Pasylko
V. Petrakov
A. Petrov
O. Romantsev
V. Tatarchuk
V. Troshkin
M. Fedorenko
G. Fedosov
A. Khapsalis
A. Tsveyba
S. Shavlo
S. Yurchyshyn
P. Yakovenko
1
All goals 727

 

USSR team on European Soccer Cups


All Scorers
Scorer Seasons Goals
(Qualifying+Finals)
Kolotov 70/76 7 (7+0)
Ponedilok 60/64 6 (3+3)
Blokhin 74/86 6 (6+0)
V. Ivanov 58/64 5 (2+3)
Banishevskyi 67/72 5 (5+0)
Protasov 86/90 4 (2+2)
Mykhaylychenko 86/92 4 (3+1)
Byelanov 86/88 4 (4+0)
Chyslenko 63/67 4 (4+0)
Aleynikov 86/92 3 (2+1)
Kanchelskis 90/92 3 (3+0)
Sabo 67/70 3 (3+0)
Byshovets 67/71 3 (3+0)
Yevryuzhykhun 67/71 3 (3+0)
Malofyeyev 63/68 3 (3+0)
Lytovchenko 86/88 2 (1+1)
Rats 86/88 2 (1+1)
Voronin 63/67 2 (1+1)
Metreveli 58/63 2 (1+1)
Konkov 71/78 2 (1+1)
Mostovyi 90/91 2 (2+0)
Chesnokov 78/79 2 (2+0)
Shevchenko 70/71 2 (2+0)
Andriyev 79/83 2 (2+0)
Cherenkov 79/83 2 (2+0)
Onyschenko 72/76 2 (2+0)
Fedotov 70/74 2 (2+0)
Khurtsilava 67/72 2 (2+0)
Demyanenko 82/88 2 (2+0)
Muntyan 70/76 2 (2+0)
Dobrovolskyi 92 1 (0+1)
Pasulko 88 1 (0+1)
Kornyeyev 91 1 (1+0)
Maslov 67 1 (1+0)
Illin 58 1 (1+0)
Kozinkevych 71/72 1 (1+0)
Streltsov 67/68 1 (1+0)
Gusarov 63/64 1 (1+0)
Khusainov 63/64 1 (1+0)
Shalimov 90/92 1 (1+0)
Yuran 90/92 1 (1+0)
Voynov 58/60 1 (1+0)
Larionov 83/86 1 (1+0)
Gavrylov 79/83 1 (1+0)
Shengeliya 79/83 1 (1+0)
Rodionov 82/87 1 (1+0)
Vyeryemyeyev 74/79 1 (1+0)
O. Kuznyetsov 86/92 1 (1+0)
Baltacha 82/88 1 (1+0)
Sulakvelidze 82/88 1 (1+0)
Khapsalis 82/88 1 (1+0)
Buryak 74/83 1 (1+0)
Bezsonov 78/88 1 (1+0)
Khidiyatulin 78/88 1 (1+0)

 
All partakers
Player Seasons Games
(Qualifying+Finals)
Aleynikov 86/92 21 (13+8)
Shestyernyov 63/71 21 (17+4)
Mykhaylychenko 86/92 20 (12+8)
Dasayev 79/88 20 (15+5)
Blokhin 74/86 20 (20+0)
O. Kuznyetsov 86/92 19 (12+7)
Khidiyatulin 78/88 18 (13+5)
Demyanenko 82/88 17 (13+4)
Bezsonov 78/88 16 (13+3)
Banishevskyi 67/72 15 (11+4)
Kolotov 70/76 15 (13+2)
Rudakov 70/76 15 (13+2)
Khurtsilava 67/72 15 (13+2)
Protasov 86/90 14 (9+5)
Konkov 71/78 14 (12+2)
Chyslenko 63/67 13 (11+2)
Rats 86/88 12 (7+5)
Buryak 74/83 12 (12+0)
Zavarov 86/88 11 (6+5)
Kanchelskis 90/92 11 (8+3)
Chernyshov 90/92 11 (8+3)
Voronin 63/67 11 (9+2)
Muntyan 70/76 11 (11+0)
Yashyn 58/67 10 (6+4)
V. Ivanov 58/64 10 (6+4)
Istomin 67/72 10 (6+4)
Byelanov 86/88 10 (6+4)
Troshkin 71/76 10 (8+2)
Onyschenko 72/76 10 (8+2)
Byshovets 67/71 10 (8+2)
Lytovchenko 86/88 9 (5+4)
Sulakvelidze 82/88 9 (7+2)
Yevryuzhykhin 67/71 9 (7+2)
Shalimov 90/92 9 (8+1)
Vyeryemyeyev 74/79 9 (9+0)

Main page of Viktor Prysyazhnyuk