All Championships:
I II III IV V VI VII VIII IX X XI XII XIII

I UKRAINIAN SOCCER CHAMPIONSHIP
(season 1991/92)

GROUP “A”
  Club (City) V R L Goals P
1 “Tavriya” (Simferopol') 11 6 1 30-9 28
2 “Shakhtar” (Donetsk) 10 6 2 31-10 26
3 “Chornomoretz'” (Odesa) 9 7 2 30-12 25
4 “Torpedo” (Zaporizhzhya) 6 7 5 21-16 19
5 “Metalurg” (Zaporizhzhya) 6 6 6 20-19 18
6 “Karpaty” (L'viv) 5 6 7 15-18 16
7 “Kremin'” (Krementchuk) 4 8 6 17-23 16
8 “Nyva” (Vinnytsya) 5 4 9 18-33 14
9 “Evis” (Mykolaiv) 3 4 11 12-29 10
10 “Temp” (Shepetivka) 2 4 12 9-34 8
GROUP “B”
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 13 4 1 31-13 30
2 “Dnipro” (Dnipropetrovsk) 10 3 5 26-15 23
3 “Metalist” (Kharkiv) 8 5 5 21-16 21
4 “Nyva” (Ternopil') 8 5 5 16-12 21
5 “Volyn'” (Luts'k) 8 2 8 24-21 18
6 “Bukovyna” (Chernivtsi) 7 4 7 17-16 18
7 “Zorya-MALS” (Lugansk) 6 5 7 23-23 17
8 “Naftovyk” (Okhtyrka) 5 3 10 12-28 13
9 “Prykarpattya” (Ivano-Frankivs'k) 3 6 9 9-18 12
10 SC “Odesa” (Odesa) 3 1 14 15-32 7

Game for the third place: “Shakhtar” - “Dnipro” 2:3
Game for the first place: “Dynamo” - “Tavriya” 0:1


II UKRAINIAN SOCCER CHAMPIONSHIP
(season 1992/93)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 18 8 4 59-14 44
2 “Dnipro” (Dnipropetrovsk) 18 8 4 51-20 44
3 “Chornomoretz'” (Odesa) 17 4 9 43-31 38
4 “Shakhtar” (Donetsk) 11 12 7 44-32 34
5 “Metalist” (Kharkiv) 12 7 11 37-34 31
6 “Karpaty” (L'viv) 10 10 10 37-38 30
7 “Metalurg” (Zaporizhzhya) 10 9 11 38-35 29
8 “Kryvbas” (Kryvyj Rig) 8 11 11 27-40 27
9 “Kremin'” (Kremenchuk) 8 11 11 23-40 27
10 “Tavriya” (Simferopol') 11 4 15 30-39 26
11 “Volyn'” (Luts'k) 10 6 14 37-54 26
12 “Bukovyna” (Chernivtsi) 9 8 13 27-32 26
13 “Torpedo” (Zaporizhzhya) 9 7 14 32-40 25
14 “Nyva” (Ternopil') 8 9 13 22-25 25
15 “Zorya-MALS” (Lugans'k) 10 4 16 26-46 24
16 “Veres” (Rivne) 9 6 15 29-42 24


III UKRAINIAN SOCCER CHAMPIONSHIP
(season 1993/94)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv)  23  10  61-21  56
2 “Shakhtar” (Donetsk)  20  9  64-32  49
3 “Chornomoretz'” (Odesa) 20 8 6 52-23 48
4 “Dnipro” (Dnipropetrovsk) 16 9 9 53-35 41
5 “Karpaty” (L'viv) 16 8 10 37-30 40
6 “Kryvbas” (Kryvyj Rig) 14 8 12 26-26 36
7 “Nyva” (Ternopil') 13 10 11 44-26 36
8 “Tavriya” (Simferopol') 12 10 12 41-34 34
9 “Temp” (Shepetivka) 12 8 14 39-38 32
10 “Nyva” (Vinnytsya) 12 8 14 37-45 32
11 “Veres” (Rivne) 10 12 12 32-36 32
12 “Volyn'” (Luts'k) 10 12 12 27-30 32
13 “Torpedo” (Zaporizhzhya) 9 10 15 27-39 28
14 “Zorya-MALS” (Lugans'k) 10 6 18 24-46 26
15 “Kremin'” (Kremenchuk) 9 8 17 26-39 26
16 “Metalurg” (Zaporizhzhya) 9 6 19 26-49 24
17 “Bukovyna” (Chernivtsi) 7 6 21 25-51 20
18 “Metalist” (Kharkiv) 6 8 20 22-63 20


IV UKRAINIAN SOCCER CHAMPIONSHIP
(season 1994/95)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 25 8 1 87-24 83
2 “Chornomoretz'” (Odesa) 22 7 5 62-29 73
3 “Dnipro” (Dnipropetrovsk) 19 8 7 60-33 65
4 “Shakhtar” (Donetsk) 18 8 8 52-29 62
5 “Tavriya” (Simferopol') 17 8 9 61-37 59
6 “Kryvbas” (Kryvyj Rig) 13 9 12 35-30 48
7 “Torpedo” (Zaporizhzhya) 15 3 16 49-49 48
8 “Karpaty” (L'viv) 12 9 13 32-36 45
9 “Metalurg” (Zaporizhzhya) 11 10 13 47-42 43
10 “Kremin'” (Kremenchuk) 12 6 16 42-54 42
11 “Prykarpattya” (Ivano-Frankivs'k) 11 8 15 40-52 41
12 “Nyva” (Ternopil') 11 5 18 40-44 38
13 SC “Mykolajiv” (Mykolajiv) 11 5 18 33-59 38
14 “Nyva” (Vinnytsya) 10 7 17 38-51 37
15 “Volyn'” (Luts'k) 11 3 20 29-58 36
16 “Zorya-MALS” (Lugans'k) 10 5 19 35-70 35
17 “Temp” (Shepetivka) 10 4 20 31-41 34
18 “Veres” (Rivne) 8 7 19 28-63 31


V UKRAINIAN SOCCER CHAMPIONSHIP
(season 1995/96)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 24 7 3 65-17 79
2 “Chornomoretz'” (Odesa) 22 7 5 56-25 73
3 “Dnipro” (Dnipropetrovsk) 19 6 9 65-34 63
4 “CSKA-Borysfen” (Kyiv) 15 11 8 47-27 56
5 “Metalurg” (Zaporizhzhya) 16 4 14 49-42 52
6 “Zirka-NIBAS” (Kirovograd) 14 8 12 37-33 50
7 “Torpedo” (Zaporizhzhya) 15 3 16 40-46 48
8 “Karpaty” (L'viv) 12 10 12 39-39 46
9 “Kremin'” (Kremenchuk) 14 4 16 46-56 46
10 “Shakhtar” (Donetsk) 13 6 15 44-43 45
11 “Prykarpattya” (Ivano-Frankivs'k) 12 8 14 49-49 44
12 “Tavriya” (Simferopol') 12 8 14 46-46 44
13 “Nyva” (Ternopil') 13 3 18 37-42 42
14 “Kryvbas” (Kryvyj Rig) 11 9 14 43-52 42
15 “Nyva” (Vinnytsya) 11 7 16 28-36 40
16 SC “Mykolajiv” (Mykolajiv) 10 8 16 37-53 38
17 “Volyn'” (Luts'k) 9 7 18 34-58 34
18 “Zorya-MALS” (Lugansk) 4 4 26 16-80 16


VI UKRAINIAN SOCCER CHAMPIONSHIP
(season 1996/97)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 23 4 3 69-20 73
2 “Shakhtar” (Donetsk) 19 5 6 72-28 62
3 “Vorskla” (Poltava) 17 7 6 50-26 58
4 “Dnipro” (Dnipropetrovsk) 14 13 3 48-19 55
5 “Karpaty” (L'viv) 15 7 8 36-23 52
6 “Tavriya” (Simferopol') 13 5 12 36-46 44
7 “Chornomoretz'” (Odesa) 12 6 12 36-31 42
8 “Metalurg” (Zaporizhzhya) 12 5 13 48-44 41
9 “Nyva” (Ternopil') 11 6 13 34-37 39
10 “Zirka-NIBAS” (Kirovograd) 11 3 16 31-55 36
11 “CSKA” (Kyiv) 9 8 13 33-35 35
12 “Kryvbas” (Kryvyj Rig) 9 6 15 24-48 33
13 “Prykarpattya” (Ivano-Frankivs'k) 8 7 15 33-49 31
14 “Torpedo” (Zaporizhzhya) 8 5 17 25-56 29
15 “Kremin'” (Kremenchuk) 7 3 20 28-57 24
16 “Nyva” (Vinnytsya) 4 6 20 19-48 18


VII UKRAINIAN SOCCER CHAMPIONSHIP
(season 1997/98)
  Club (City) V R L Goals P
1 “Dynamo” (Kyiv) 23 3 4 70-15 72
2 “Shakhtar” (Donetsk) 20 7 3 61-25 67
3 “Karpaty” (L'viv) 16 9 5 36-20 57
4 “Dnipro” (Dnipropetrovsk) 17 4 9 47-27 55
5 “Vorskla” (Poltava) 15 4 11 41-46 49
6 “Metalurg” (Donetsk) 11 7 12 28-27 40
7 “Nyva” (Ternopil') 12 4 14 37-39 40
8 “Kryvbas” (Kryvyj Rig) 10 9 11 34-33 39
9 “Metalurg” (Zaporizhzhya) 10 7 13 40-44 37
10 “Prykarpattya” (Ivano-Frankivs'k) 8 9 13 33-41 33
11 FC “ Zirka” (Kirovograd) 9 6 15 27-48 33
12 “Metalurg” (Mariupol') 8 9 13 27-48 33
13 “CSKA” (Kyiv) 9 6 15 30-35 33
14 “Tavriya” (Simferopol') 8 9 13 35-41 33
15 “Chornomoretz'” (Odesa) 8 8 14 31-39 32
16 “Torpedo” (Zaporizhzhya) 2 7 21 20-69 13


VIII UKRAINIAN SOCCER CHAMPIONSHIP
(season 1998/99)
  Club (City) Coach V R L Goals P
1 “Dynamo” (Kyiv) V. Lobanovskyj 23 5 2 75-17 74
2 “Shakhtar” (Donetsk) A. Byshovets 20 5 5 70-25 65
3 “Kryvbas” (Kryvyj Rig) O. Taran 16 11 3 43-18 59
4 “Karpaty” (L'viv) S. Yurchyshyn 15 10 5 54-34 55
5 “Metalurg” (Mariupol') M. Pavlov 14 6 10 35-27 48
6 “Metalist” (Kharkiv) M. Fomenko 14 5 11 31-32 47
7 “CSKA” (Kyiv) V. Bezsonov 11 10 9 37-35 43
8 “Metalurg” (Zaporizhzhya) M. Markevych 12 6 12 46-43 42
9 “Tavriya” (Simferopol') A. Korobochka 10 7 13 33-39 37
10 “Vorskla” (Poltava) A. Kon'kov 10 5 15 36-43 35
11  “Zirka” (Kirovograd) O. Ischenko 9 7 14 31-40 34
12 “Dnipro” (Dnipropetrovsk) L. Koltun 9 5 16 28-46 32
13 “Nyva” (Ternopil') I. Yurchenko 8 7 15 29-41 31
14 “Metalurg” (Donetsk) M. Sokolovs'kyj 7 7 16 27-51 28
15 “Prykarpattya” (Ivano-Frankivs'k) I. Yavors'kyj 6 6 18 24-59 24
16 SC “Mykolajiv” (Mykolajiv) M. Kalyta 2 6 22 18-67 12


IX UKRAINIAN SOCCER CHAMPIONSHIP
(season 1999/2000)
  Club (City) Coach V R L Goals P
1 “Dynamo” (Kyiv) V. Lobanovskyj 27 3 0 85-18 84
2 “Shakhtar” (Donetsk) V. Prokopenko 21 3 6 60-16 66
3 “Kryvbas” (Kryvyj Rig) O. Taran 18 6 6 54-30 60
4 “Vorskla” (Poltava) A. Kon'kov 14 7 11 50-34 49
5 “Metalist” (Kharkiv) M. Fomenko 12 8 10 41-40 44
6 “Metalurg” (Zaporizhzhya) M. Markevych 12 8 10 43-35 44
7 “Metalurg” (Donetsk) S. Al'tman 11 10 9 39-35 43
8 “Metalurg” (Mariupol') M. Pavlov 13 3 14 49-48 42
9 “Karpaty” (L'viv) L. Brovars'kyj 12 4 14 39-38 40
10 “CSKA” (Kyiv) V. Bezsonov 9 8 13 31-36 35
11 “Dnipro” (Dnipropetrovsk) M. Fedorenko 8 9 13 26-52 33
12 “Nyva” (Ternopil') V. Boguslavs'kyj 7 10 13 40-57 31
13 “Tavriya” (Simferopol') V. Muntyan 7 8 15 32-51 29
14 “Prykarpattya” (Ivano-Frankivs'k) S. Morozov 7 8 15 27-47 29
15 “Chornomoretz'” (Odesa) A. Azarenkov 6 8 16 20-51 26
16  “Zirka” (Kirovograd) Yu. Koval' 0 9 21 16-65 9


X UKRAINIAN SOCCER CHAMPIONSHIP
(season 2000/2001)
  Club (City) Coach V R L Goals P
1 “Dynamo” (Kyiv) V. Lobanovskyj 20 4 2 58-17 64
2 “Shakhtar” (Donetsk) V. Prokopenko 19 6 1 71-21 63
3 “Dnipro” (Dnipropetrovsk)   17 4 5 37-18 55
4 “Metalurg” (Mariupol')   13 4 9 34-26 43
5 “Metalurg” (Donetsk)   11 9 6 30-24 42
6 “CSCA” (Kyiv)   10 10 6 30-23 40
7 “Tavriya” (Simferopol')   8 9 9 24-31 33
8 “Metalurg” (Zaporizhzhya)   8 8 10 27-31 32
9 “Metalist” (Kharkiv)   8 7 11 27-37 31
10 “Karpaty” (L'viv)   9 3 14 33-42 30
11 “Kryvbas” (Kryvyi Rig)   6 6 14 22-36 24
12 “Vorskla” (Poltava)   6 5 15 16-29 23
13 “Stal'” (Alchevsk)   3 6 17 19-48 15
14  “Nyva” (Ternopil')   2 3 21 20-65 9


XI UKRAINIAN SOCCER CHAMPIONSHIP
(season 2001/2002)
  Club (City) Coach V R L Goals P
1 “Shakhtar” (Donetsk)   20 6 0 49-10 66
2 “Dynamo” (Kyiv)   20 5 1 62-9 65
3 “Metalurg” (Donetsk)   12 6 8 38-28 42
4 “Metalist” (Kharkiv)   11 7 8 35-36 40
5 “Metalurg” (Zaporizhzhya)   11 7 8 25-22 40
6 “Dnipro” (Dnipropetrovsk)   11 7 8 30-20 40
7 “Tavriya” (Simferopol')   8 6 12 27-36 30
8 “Karpaty” (L'viv)   7 8 11 19-31 29
9 “Kryvbas” (Kryvyi Rig)   6 10 10 28-40 28
10 “Metalurg” (Mariupol')   6 8 12 29-42 26
11 “Vorskla” (Poltava)   6 7 13 19-33 25
12 “CSCA / Arsenal” (Kyiv)   6 5 15 18-28 23
13 “Poligraphtechnika” (Olexsandriya)   5 8 13 21-39 23
14  “Zakarpattya” (Uzhgorod)   5 6 15 23-49 21


XII UKRAINIAN SOCCER CHAMPIONSHIP
(season 2002/2003)
  Club (City) Coach V R L Goals P
1 “Dynamo” (Kyiv)   23 4 3 66-20 73
2 “Shakhtar” (Donetsk)   22 4 4 61-24 70
3 “Metalurg” (Donetsk)   18 6 6 44-26 60
4 “Dnipro” (Dnipropetrovsk)   18 5 7 48-27 59
5 “Arsenal” (Kyiv)   16 8 6 49-24 56
6 “Volyn'” (Lutsk)   12 5 13 37-44 41
7 “Karpaty” (L'viv)   9 9 12 29-37 36
8 “Chornomorets” (Odesa)   10 4 16 31-45 34
9 “Tavriya” (Simferopol')   9 7 14 36-50 34
10 “Illichivets” (Mariupol')   8 10 12 34-38 34
11 “Vorskla” (Poltava)   8 8 14 26-41 32
12 “Kryvbas” (Kryvyi Rig)   8 7 15 25-37 31
13 FC “Olexandriya” (Olexandriya)   7 9 14 26-43 30
14 “Obolon'” (Kyiv)   7 7 16 32-45 28
15 “Metalurg” (Zaporizhzhya)   6 8 16 22-41 26
16 “Metalist” (Kharkiv)   6 5 19 19-43 23


XIII UKRAINIAN SOCCER CHAMPIONSHIP
(season 2003/2004)
  Club (City) Coach V R L Goals P
1 “Dynamo” (Kyiv)   23 4 3 68-20 73
2 “Shakhtar” (Donetsk)   22 4 4 62-19 70
3 “Dnipro” (Dnipropetrovsk)   16 9 5 44-23 57
4 “Metalurg” (Donetsk)   14 10 6 51-34 52
5 “Chornomorets” (Odesa)   11 12 7 38-33 45
6 “Obolon'” (Kyiv)   11 8 11 34-35 41
7 “Borysfen” (Boryspil')   11 8 11 25-29 41
8 “Illichivets” (Mariupol')   10 10 10 34-36 40
9 “Arsenal” (Kyiv)   10 7 13 38-44 37
10 “Kryvbas” (Kryvyi Rig)   10 6 14 26-41 36
11 “Metalurg” (Zaporizhzhya)   8 8 14 26-40 32
12 “Tavriya” (Simferopol')   7 11 12 22-28 32
13 “Volyn'” (Lutsk)   7 8 15 25-44 29
14 “Vorskla-Naftogaz” (Poltava)   6 9 15 26-49 27
15 “Karpaty” (L'viv)   6 8 16 22-39 26
16 “Zirka” (Kirovograd)   3 8 19 16-43 14

Main page of Viktor Prysyazhnyuk