Year | Player | Club |
1963 | Yvon Douis | “Monaco” |
1964 | Marcel Artelesa | “Monaco” |
1965 | Philippe Gondet | “Nantes” |
1966 | Philippe Gondet | “Nantes” |
1967 | Bernard Bosquier | “Saint-Etienne” |
1968 | Bernard Bosquier | “Saint-Etienne” |
1969 | Hervé Revelli | “Saint-Etienne” |
1970 | Georges Carnus | “Saint-Etienne” |
1971 | Georges Carnus | “Saint-Etienne”, “Olympique de Marseille” |
1972 | Marius Trésor | “Ajaccio”, “Olympique de Marseille” |
1973 | Georges Bereta | “Saint-Etienne” |
1974 | Georges Bereta | “Saint-Etienne” |
1975 | Jean-Marc Guillou | “Angers”, “Nice” |
1976 | Michel Platini | “Nancy” |
1977 | Michel Platini | “Nancy” |
1978 | Jean Petit | “Monaco” |
1979 | Maxime Bossis | “Nantes” |
1980 | Jean-François Larios | “Saint-Etienne” |
1981 | Maxime Bossis | “Nantes” |
1982 | Alain Giresse | “Girondins de Bordeaux” |
1983 | Alain Giresse | “Girondins de Bordeaux” |
1984 | Jean Tigana | “Girondins de Bordeaux” |
1985 | Luis Fernandez | “Paris Saint-Germain” |
1986 | Manuel Amoros | “Monaco” |
1987 | Alain Giresse | “Olympique de Marseille” |
1988 | Stéphane Paille | “Sochaux” |
1989 | Jean-Pierre Papin | “Olympique de Marseille” |
1990 | Laurent Blanc | “Montpellier” |
1991 | Jean-Pierre Papin | “Olympique de Marseille” |
1992 | Alain Roche | “Paris Saint-Germain” |
1993 | David Ginola | “Paris Saint-Germain” |
1994 | Bernard Lama | “Paris Saint-Germain” |
1995 | Vincent Guérin | “Paris Saint-Germain” |
1996 | Didier Deschamps | “Juventus” (Italy) |
1997 | Lilian Thuram | “Parma” (Italy) |
1998 | Zinedine Zidane | “Juventus” (Italy) |
1999 | Sylvain Wiltord | “Girondins de Bordeaux” |
2000 | Thierry Henry | “Arsenal” (England) |
2001 | Patrick Vieira | “Arsenal” (England) |
2002 | Zinedine Zidane | “Real Madrid” (Spain) |
2003 | Thierry Henry | “Arsenal” (England) |
Year | Player | Club |
1968 | Salif Keita (Mali) | “Saint-Etienne” |
1969 | Roger Magnusson (Sweden) | “Marseille” |
1970 | Josip Skoblar (Yugoslavia) | “Marseille” |
1971 | Josip Skoblar (Yugoslavia) | “Marseille” |
1972 | Leif Eriksson (Sweden) | “Nice” |
1973 | Hugo Bargas (Argentina) | “Nantes” |
1974 | Carlos Bianchi (Argentina) | “Reims” |
1975 | Osvaldo Piazza (Argentina) | “Saint-Etienne” |
1976 | Ivan Curkovic (Yugoslavia) | “Saint-Etienne” |
1977 | Mustapha Dahleb (Algeria) | “Paris Saint-Germain” |
1978 | Johny Rep (Netherlands) | “Bastia” |
1979 | Nenad Bjekovic (Yugoslavia) | “Nice” |
1980 | Delio Onnis (Argentina) | “Tours” |
1981 | Umberto Barberis (Switzerland)
Andrzej Szarmach (Poland) |
“Monaco”
“Auxerre” |
1982 | Umberto Barberis (Switzerland)
Andrzej Szarmach (Poland) |
“Monaco”
“Auxerre” |
1983 | Safet Susic (Yugoslavia) | “Paris Saint-Germain” |
1984 | Vahid Halilhodzic (Yugoslavia) | “Nantes” |
1985 | Vahid Halilhodzic (Yugoslavia) | “Nantes” |
1986 | Jorge Burruchaga (Argentina) | “Nantes” |
1987 | Enzo Francescoli (Uruguay) | “Matra Racing Paris” |
1988 | Glenn Hoddle (England) | “Monaco” |
1989 | Klaus Allofs (Germany) | “Bordeaux” |
1990 | Enzo Scifo (Belgium) | “Auxerre” |
1991 | George Weah (Liberia) | “Monaco” |
1992 | Lubomir Moravcik (Slovakia) | “Saint-Etienne” |
1993 | Alen Boksic (Croatia) | “Marseille” |
1994 | Japhet N'Doram (Chad) | “Nantes” |
1995 | Rai (Brasil) | “Paris Saint-Germain” |
1996 | Sonny Anderson (Brasil) | “Monaco” |
1997 | Rai (Brasil) | “Paris Saint-Germain” |
1998 | Marco Simone (Italy) | “Paris Saint-Germain” |
1999 | Shabani Nonda (Burundi) | “Rennes” |
2000 | Marco Simone (Italy) | “Monaco” |
2001 | Pedro Miguel Pauleta (Portugal) | “Bordeaux” |
2002 | Pedro Miguel Pauleta (Portugal) | “Bordeaux” |
2003 | Didier Drogba (Ivory Coast) | “Marseille” |